Licensed to Just in Time Racing - Contractor License
HY-TEK's Meet Manager 5/16/2015
Hewlett Bulldog Invitational - 5/16/2015
Hewlett High School
Results
Event 1 Boys Outdoor Pentathlon
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 Quentin Hardy 12 John Glenn 2946 3179
2 Isaiah Paige 12 VS North 2690 2816
3 Tai Brown 9 Midwood High 2500 2788
4 Ryan Cummings 10 Jfk Bellmore 2366 2556
5 Ori Ran 11 Great Neck N 3194 2351
6 Vincent Russo 11 VS North 2230 2339
7 Jason Russo 11 MacArthur 2500 2235
8 Kevin Wallace 11 MacArthur 1984
9 Matt Schwartz 11 Jfk Bellmore 2266 1952
10 Michael Mendez 12 Island Trees 1809 1942
11 Brian Monahan 12 Wantagh 1000 1801
Event 1 Outdoor Pentathlon: #1 Boys 110 Meter Hurdles Outdoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Quentin Hardy 12 John Glenn 15.29 1 815
2 Tai Brown 9 Midwood High 15.57 2 782
3 Isaiah Paige 12 VS North 16.35 1 694
4 Ryan Cummings 10 Jfk Bellmore 17.18 2 606
5 Vincent Russo 11 VS North 18.01 3 523
6 Jason Russo 11 MacArthur 18.79 2 451
7 Ori Ran 11 Great Neck N 19.77 1 368
8 Matt Schwartz 11 Jfk Bellmore 19.83 3 363
9 Brian Monahan 12 Wantagh 20.04 4 346
10 Michael Mendez 12 Island Trees 20.61 4 303
11 Kevin Wallace 11 MacArthur 22.56 3 175
Event 1 Outdoor Pentathlon: #2 Boys Long Jump Outdoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Quentin Hardy 12 John Glenn 6.11m 610
2 Tai Brown 9 Midwood High 5.78m 540
3 Isaiah Paige 12 VS North 5.64m 510
4 Jason Russo 11 MacArthur 5.63m 508
5 Ori Ran 11 Great Neck N 5.58m 498
6 Vincent Russo 11 VS North 5.41m 463
7 Ryan Cummings 10 Jfk Bellmore 5.35m 451
8 Matt Schwartz 11 Jfk Bellmore 5.12m 405
9 Kevin Wallace 11 MacArthur 4.98m 378
10 Michael Mendez 12 Island Trees 4.83m 350
11 Brian Monahan 12 Wantagh 4.69m 324
Event 1 Outdoor Pentathlon: #3 Boys High Jump Outdoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Tai Brown 9 Midwood High 1.74m 577
2 Jason Russo 11 MacArthur 1.71m 552
2 Ori Ran 11 Great Neck N 1.71m 552
2 Quentin Hardy 12 John Glenn 1.71m 552
5 Michael Mendez 12 Island Trees 1.53m 411
5 Kevin Wallace 11 MacArthur 1.53m 411
5 Ryan Cummings 10 Jfk Bellmore 1.53m 411
8 Vincent Russo 11 VS North 1.50m 389
9 Brian Monahan 12 Wantagh 1.47m 367
9 Isaiah Paige 12 VS North 1.47m 367
11 Matt Schwartz 11 Jfk Bellmore 1.44m 345
Event 1 Outdoor Pentathlon: #4 Boys Shot Put Outdoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Isaiah Paige 12 VS North 12.79m 654
2 Quentin Hardy 12 John Glenn 10.14m 494
3 Ryan Cummings 10 Jfk Bellmore 9.82m 475
4 Ori Ran 11 Great Neck N 9.70m 468
5 Brian Monahan 12 Wantagh 9.52m 457
6 Vincent Russo 11 VS North 9.21m 438
7 Michael Mendez 12 Island Trees 9.08m 431
8 Matt Schwartz 11 Jfk Bellmore 8.39m 389
9 Tai Brown 9 Midwood High 8.23m 380
10 Kevin Wallace 11 MacArthur 7.36m 328
11 Jason Russo 11 MacArthur 7.08m 312
Event 1 Outdoor Pentathlon: #5 Boys 1500 Meter Run Outdoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Quentin Hardy 12 John Glenn 4:35.68 708
2 Kevin Wallace 11 MacArthur 4:38.10 692
3 Ryan Cummings 10 Jfk Bellmore 4:50.87 613
4 Isaiah Paige 12 VS North 4:54.71 591
5 Vincent Russo 11 VS North 5:06.01 526
6 Tai Brown 9 Midwood High 5:09.08 509
7 Ori Ran 11 Great Neck N 5:17.22 465
8 Matt Schwartz 11 Jfk Bellmore 5:20.04 450
9 Michael Mendez 12 Island Trees 5:20.53 447
10 Jason Russo 11 MacArthur 5:27.39 412
11 Brian Monahan 12 Wantagh 5:49.83 307
Event 3 Boys 110 Meter Hurdles Final
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Cory Parrish 12 VS Central 15.42 1
2 Malik Stoddart 11 Wyandanch 15.62 1 No #
3 Andrew Ariza 10 Mineola 16.15 2
4 Isaiah Williams 12 Freeport 16.28 1
5 Tevine Johnson 12 Lawrence 16.54 1
6 Jakub Murowski 11 Forest Hill 16.57 2
7 Ronny Andrew 11 Farmingdale 16.65 1
8 Alberto Laguerre 10 Lawrence 16.83 1
9 Bradley Brown 12 Baldwin 17.03 2 No #
10 Alex Metz 9 Lynbrook 17.14 2
11 Shazeel Farooqi 12 VS North 17.32 2
12 Brandon Garran 11 Baldwin 17.40 3 No #
13 Derek Sitt 11 Lynbrook 17.58 3
14 Matthew Libbey 11 Lawrence 17.67 3
15 Russell Johnson 9 Baldwin 18.48 3 No #
16 Blake Rodriguez 12 Sewanhaka 19.02 4
17 Eric Lopez 12 Mineola 19.07 4
18 Kevin wu 10 Great Neck N 20.55 2
19 Jordan Turner 11 Baldwin 20.62 3 No #
20 Chris Carmant 11 Sewanhaka 20.95 4
21 Keith Paschall 11 Wyandanch 21.32 4
22 Zackary Stickleman 8 John Glenn 21.34 4
23 Daniel Deslippe 9 Sewanhaka 21.41 4
-- Marc Levine 11 Lynbrook DNF 3
Event 5 Boys 4x100 Meter Relay
============================================================================
School Seed Prelims H#
============================================================================
Preliminaries
1 Hempstead 'A' 44.20Q 2
2 Roosevelt 'A' 45.11Q 3
3 Brentwood 'A' 45.13Q 1
4 Lynbrook 'A' 45.14q 2
5 Wyandanch 'A' 45.56q 1
6 Hewlett 'A' 45.71q 2
7 Jericho 'A' 46.05 3
8 South Shore 'B' 46.39 3
9 MacArthur 'A' 46.66 3
10 Sewanhaka 'A' 47.73 1
11 John Glenn 'A' 48.78 1
12 Hewlett 'B' 50.52 3
13 Mepham 'A' 52.37 2
14 East Rockaway 'A' 54.94 3
-- Hempstead 'B' DNF 2
-- Baldwin 'A' DNF 2
-- South Shore 'A' DQ 1 out of zone 3-4
Event 5 Boys 4x100 Meter Relay
================================================================================
School Prelims Finals Points
================================================================================
Finals
1 Hempstead 'A' 44.20 44.21
1) Saybien Barron 10 2) Yardley Pierre-Louis 11
3) Kensley Pierre-Louis 11 4) Odane Artwell 11
2 Roosevelt 'A' 45.11 44.57
3 Wyandanch 'A' 45.56 45.01
4 Brentwood 'A' 45.13 45.02
5 Lynbrook 'A' 45.14 45.32
6 Hewlett 'A' 45.71 45.66
Preliminaries
7 Jericho 'A' 46.05
8 South Shore 'B' 46.39
9 MacArthur 'A' 46.66
10 Sewanhaka 'A' 47.73
11 John Glenn 'A' 48.78
12 Hewlett 'B' 50.52
13 Mepham 'A' 52.37
14 East Rockaway 'A' 54.94
-- Hempstead 'B' DNF
-- Baldwin 'A' DNF
-- South Shore 'A' DQ
Event 7 Boys 1600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Kieran McCarthy 12 South Side 4:18.93 1 NO NUMBER
2 Jacob Zolotarevsky 11 Midwood High 4:32.14 1
3 Peter Wilk 12 VS North 4:33.63 1
4 Will Salmon 10 Baldwin 4:36.27 1
5 Matt Dolan 11 MacArthur 4:36.72 1
6 Chris Perillo 11 Mepham 4:37.04 1
7 Jake Catalano 11 VS North 4:38.53 1
8 Humberto Wallace James Madison 4:41.62 1
9 James McVeigh 10 Wantagh 4:42.22 1
10 Alex Pekoff 12 Mepham 4:42.26 1
11 Matthew Weinstein 10 Great Neck N 4:42.36 1
12 Patrick Leahy 12 Lynbrook 4:42.77 2
13 Matthew Cinnamo 12 VS North 4:43.34 1
14 Julian Osorio 12 VS North 4:44.01 1 NO NUMBER
15 Nick Cason 10 VS North 4:48.88 1
16 Max Moritz 11 Wantagh 4:49.00 2
17 Phil Inguanta 12 VS North 4:50.33 1
18 Brian Kennedy 11 MacArthur 4:50.84 2
19 David Samet 11 MacArthur 4:52.02 2
20 Clifford Paret 12 Baldwin 4:52.62 2
21 Ike Egbunam 12 Midwood High 4:53.02 1
22 HaeJin Park 12 Jericho 4:53.98 2
23 Chris Mueller 12 Mineola 4:56.48 2
24 Ted Michaels 10 Farmingdale 4:57.65 2
25 Rohan Basavaraju 9 Jericho 4:58.19 2
26 Joseph D'Elia 11 VS North 4:59.07 2
27 Rocco Piccirillo 10 Wantagh 4:59.55 2
28 Jeremy Pekoff 10 Mepham 5:00.11 2
29 Benjamin Watson 11 Great Neck N 5:02.88 1
30 Joseph Cueter 11 Mineola 5:03.76 2 NO NUMBER
31 Brendan Kelly 11 Lynbrook 5:04.80 2
32 John Russo 9 Farmingdale 5:05.58 2
33 Alex Odle-Lopez 10 Wyandanch 5:09.57 2 NO NUMBER
34 Yasin Mehmood 12 Midwood High 5:11.92 1
35 Justin Snyder 9 Jericho 5:12.79 2
36 Franklin Rois 10 Brentwood 5:13.69 2
37 William Chang 11 Forest Hill 5:26.30 2
Event 9 Boys 100 Meter Dash Elite
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Stanley Pilorge James Madison 10.99Q 3
2 Corey Bull 10 Roosevelt 10.90 11.21Q 2
3 enoch jemmott 12 South Shore 10.80 11.22Q 1
4 Matthew Su 11 Jericho 11.29q 1
5 Odane Artwell 11 Hempstead 10.90 11.41q 3
6 Xavier Cadwell 12 Brentwood 11.30 11.43q 2
7 Chris Nunez-Saunders 10 Baldwin 11.00 11.62 2
8 Justin Jones 12 Baldwin 11.20 11.69 3
9 Jefferson Fontaine 10 Wyandanch 11.20 11.79 2
10 Kenneth Hoursey 11 Baldwin 11.00 11.94 1
11 T'Khi Woodsmith 10 Baldwin 11.00 11.99 3
12 Quham Shobande James Madison 12.01 3
13 Lehman Clark 10 Sewanhaka 11.30 12.09 1
14 William Tulloch 11 Baldwin 11.00 12.19 1
-- Abdul Malik Abubakar 10 Brentwood 11.00 DNF 1
Event 9 Boys 100 Meter Dash Elite
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Stanley Pilorge James Madison 10.99 10.93
2 Corey Bull 10 Roosevelt 11.21 11.13
3 Matthew Su 11 Jericho 11.29 11.34
4 Odane Artwell 11 Hempstead 11.41 11.50
5 Xavier Cadwell 12 Brentwood 11.43 11.58
Preliminaries
3 enoch jemmott 12 South Shore 11.22
7 Chris Nunez-Saunders 10 Baldwin 11.62
8 Justin Jones 12 Baldwin 11.69
9 Jefferson Fontaine 10 Wyandanch 11.79
10 Kenneth Hoursey 11 Baldwin 11.94
11 T'Khi Woodsmith 10 Baldwin 11.99
12 Quham Shobande James Madison 12.01
13 Lehman Clark 10 Sewanhaka 12.09
14 William Tulloch 11 Baldwin 12.19
-- Abdul Malik Abubakar 10 Brentwood DNF
-- Late Registration 2 Team A Pilarge, J.Madison
Event 10 Boys 100 Meter Dash Open
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 juvenson jeune 11 South Shore 11.60q 1
2 Rashad Tucker 10 Freeport 11.61q 3
3 Lamar Green James Madison 11.62q 1
4 Geoffrey Canada 12 VS Central 11.63q 2
5 Diamon Jackson 12 Freeport 11.70q 1
6 Paul An 12 MacArthur 11.73q 1
7 Danny Springsteen 12 Lynbrook 11.74 2
8 Late Registration 2 Team A 11.87 3
9 Christian Flowers 10 Wyandanch 11.96 2
10 omar jarrett 11 South Shore 12.03 2
11 Saybien Barron 10 Hempstead 12.09 2
12 Joseph Branciforti 11 MacArthur 12.10 3
13 Taylor Costello 12 Wantagh 12.11 2
14 Juwan Anderson 12 Mepham 12.20 3
15 Griffin Schultz 10 Babylon 12.23 3
16 Chavez Reece 11 Hempstead 12.24 1
17 Teddy Stockert 12 Mepham 12.37 1
18 Rodensky Bien-Aime 10 Wyandanch 13.30 3
Event 10 Boys 100 Meter Dash Open
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Rashad Tucker 10 Freeport 11.61 11.40
2 Geoffrey Canada 12 VS Central 11.63 11.43
3 Lamar Green James Madison 11.62 11.62
4 Paul An 12 MacArthur 11.73 11.63
5 juvenson jeune 11 South Shore 11.60 11.66
6 Diamon Jackson 12 Freeport 11.70 11.94
Preliminaries
7 Danny Springsteen 12 Lynbrook 11.74
8 Late Registration 2 Team A 11.87 N.Gumbs, J.Madison
9 Christian Flowers 10 Wyandanch 11.96
10 omar jarrett 11 South Shore 12.03
11 Saybien Barron 10 Hempstead 12.09
12 Joseph Branciforti 11 MacArthur 12.10
13 Taylor Costello 12 Wantagh 12.11
14 Juwan Anderson 12 Mepham 12.20
15 Griffin Schultz 10 Babylon 12.23
16 Chavez Reece 11 Hempstead 12.24
17 Teddy Stockert 12 Mepham 12.37
18 Rodensky Bien-Aime 10 Wyandanch 13.30 NO NUMBER
-- luis smith 9 South Shore
Event 13 Boys 400 Meter Hurdles Elite
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Noah Serrette 11 Lawrence 59.62 58.23 1
2 Vasu Joshi 12 Wantagh 58.70 59.19 1
3 Joshua Stevenson 12 Roosevelt 58.80 59.28 1
4 Danny Dmuchowski 12 Island Trees 60.90 59.57 1
5 Shazeel Farooqi 12 VS North 63.40 62.28 2
6 Blake Rodriguez 12 Sewanhaka 63.10 62.48 2
7 Brendan Getzler 12 Mepham 60.00 63.17 1
8 Phillip Dennis 12 Brentwood 62.00 63.76 2
9 Derek Sitt 11 Lynbrook 62.80 65.64 2
10 Nick Viola 11 Mepham 63.00 69.02 2
Event 14 Boys 400 Meter Hurdles Open
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Justin Mirville 11 VS Central 58.66 1
2 Andrew Ariza 10 Mineola 59.13 1
3 Jakub Murowski 11 Forest Hill 64.10 1
4 Asa Euster 10 Long Beach 66.03 3 NO NUMBER
5 Max Sturm 11 Farmingdale 66.19 1
6 Marc Levine 11 Lynbrook 67.40 2
7 Ronny Andrew 11 Farmingdale 69.72 1
8 Keith Paschall 11 Wyandanch 70.39 3 NO NUMBER
9 Asher Cook 9 Freeport 70.92 3
10 Amin Khan 11 Forest Hill 70.94 1
11 Richard Wu 12 Jericho 71.54 3
12 Jake McAleer 10 Division Ave 71.62 2
13 Zackary Stickleman 8 John Glenn 71.66 4
14 Peter Mulligan 10 Massapequa 72.04 2
15 Benjamin Chen 9 Jericho 72.12 2
16 Zekiel Maloney 10 Hewlett 72.92 4 NO NUMBER
17 Michael Valente 10 Mineola 73.51 4
18 Justin Ng 9 Hewlett 73.95 4
19 Daniel Deslippe 9 Sewanhaka 75.36 2
20 Vincent Eng 9 Jericho 75.61 3
21 Stinnett Michael 10 Division Ave 75.93 4
22 Danny Pires 10 Mineola 76.65 4
23 Matthew Sheen 9 Jericho 78.73 3
-- James Sokol 11 Sewanhaka FS 2
Event 17 Boys 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Daniel Brennan 11 John Glenn 10:09.45 10:16.70
2 Daniel Amar 10 Great Neck N 10:32.44
3 Brian Morales 11 VS South 11:17.50 10:34.89
4 Oscar Mata 10 Brentwood 11:41.05 12:06.32
Event 19 Boys 400 Meter Dash Elite
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Luke Germanakos 12 Lynbrook 48.10 48.54 1
2 stephon john 12 South Shore 50.50 49.87 1
3 Jonathan Davis 12 Elmont 50.42 50.23 1
4 Ashton Wallerson 12 Midwood High 49.81 51.64 1
5 Malik Johnson 9 Elmont 52.70 52.05 2
6 Gary Cooper 9 Freeport 52.50 52.06 2
7 Damahya Coeur 10 Elmont 51.75 52.50 1
8 Philip Sellitto 12 Island Trees 51.30 52.65 1
9 Damario Hussey 11 Lawrence 52.60 53.50 2
Event 20 Boys 400 Meter Dash Open
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Chris Mountanos 11 Wantagh 53.94 2
2 Chris Mueller 12 Mineola 54.06 5
3 Sky Mosley 9 East Rockawa 54.12 4
4 Raj Singh 12 VS North 54.17 2
5 Tyler Triquet 12 MacArthur 54.21 1
6 Kevin Clifford 12 MacArthur 54.48 1
7 Demoni Gilkes 9 Elmont 54.51 3
8 Alex Blanco 10 Farmingdale 54.54 1
9 Uzoma Uwazurike 12 Lawrence 54.57 1
10 Josiah Haynes 12 Hempstead 54.64 1
11 James Martin 12 Farmingdale 54.70 2
12 Adam Colwell 12 Elmont 54.96 5
13 Kenneth Orellana 10 Lawrence 55.03 7
14 Alex Goodstein 12 Mepham 55.07 1
15 Peter Wilk 12 VS North 55.15 2
16 Sean Free 12 Roosevelt 55.29 3
17 Joshua Dockweiler 11 MacArthur 55.58 2
18 Christopher Oliveira 12 VS South 55.83 2
19 Evans Jean 11 Midwood High 56.11 3
20 Nicholas Simonetti 9 MacArthur 56.65 4
21 Peter Sceusa 11 Garden City 56.70 4
22 Brandon Johnson 12 Hempstead 57.07 3
23 Dwayne Jones Jr 10 Hempstead 57.11 4
24 Justin Ramos 10 Freeport 57.24 4
25 John Murray 12 Mineola 57.68 3
26 Victor Ezihie 11 Lawrence 58.41 3
27 Matthew Brown 10 Hempstead 58.64 4
Event 23 Boys 800 Meter Run Elite
============================================================================
Name Year School Seed Finals H#
============================================================================
1 stephon john 12 South Shore 1:58.00 2:00.21 1
2 Eugene Lease 12 Island Trees 1:59.01 2:00.98 1
3 Joshua Stevenson 12 Roosevelt 2:00.75 2:04.34 1
4 Alder Mendoza 12 Forest Hill 2:00.00 2:04.36 1
5 Frank Mulvey 10 Baldwin 2:04.20 2:05.75 2
6 Joe Hunt 11 Farmingdale 2:02.00 2:06.21 1
7 Jhody Gallo-Alvarez 10 Freeport 2:07.00 2:06.39 2
8 Billy Lithen 11 Lynbrook 2:06.50 2:06.83 2
9 Joshua Sam 10 Freeport 2:07.00 2:06.92 2 No #
10 Ryan Kapoor 10 Jericho 2:07.44 2
11 Kevin Clifford 12 MacArthur 2:07.00 2:09.72 2
12 Humberto Wallace James Madison 2:11.39 2
13 Joe Badolato 12 Island Trees 2:11.59 1
Event 24 Boys 800 Meter Run Open
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Christopher Florio 11 Syosset 2:04.49 1
2 Rob Lang 11 Mineola 2:06.37 1
3 Phil Inguanta 12 VS North 2:06.39 1
4 Brandon Tingle 10 Midwood High 2:07.47 1
5 Brent Kavaler 12 Wantagh 2:07.96 1
6 Jayron Calliste 11 Midwood High 2:08.47 1
7 John Weed 12 VS Central 2:08.73 2
8 Jordan Brown 12 Baldwin 2:09.43 1
9 Jake Catalano 11 VS North 2:09.75 1
10 Reshawn Headen 11 Roosevelt 2:09.77 1
11 Brandon Paillere 12 VS Central 2:10.61 2
12 Matthew Graham 12 Elmont 2:11.79 2
13 Justin Hansen 12 Division Ave 2:12.12 2
14 Jeremiah Isaac 12 Elmont 2:12.55 2
15 Julian Osorio 12 VS North 2:12.68 2
16 HaeJin Park 12 Jericho 2:12.95 1
17 Reid Hetzel 11 Sewanhaka 2:13.51 3
18 Late Registration 2 Team A 2:13.52 2 Boulieu, FREE
19 Anthony Ferrara James Madison 2:14.58 3
20 Michael Cappeller 10 Mineola 2:15.05 3
21 Tyrick Richardson 12 Midwood High 2:15.11 2
22 Brian Tretter 10 Wantagh 2:15.20 1
23 Matteo Itri 10 Mineola 2:15.30 1
24 Yusuf Hasan 9 Mepham 2:16.52 4
25 Philip Iaccarino 12 Farmingdale 2:16.89 2
26 Ethan Elliott 9 Elmont 2:16.93 3
27 Chris Angelidis 12 Great Neck N 2:17.28 2
28 William Bertiz 9 VS South 2:17.92 4
29 Rauful Hossain 11 Midwood High 2:18.40 2
30 Nick Cason 10 VS North 2:19.18 2
31 Kyle Kuchynsky 12 Wantagh 2:19.23 1
32 Michael WU 12 Midwood High 2:21.78 2
33 Christian Capobianco 10 Farmingdale 2:22.90 2
34 Joseph D'Elia 11 VS North 2:29.11 2
-- ricardo louis 9 South Shore DNF 1
Event 27 Boys 4x400 Meter Relay Mile Medley
============================================================================
School Seed Finals H#
============================================================================
1 Baldwin 'A' 3:28.00 3:39.67 1
1) Ralph Cordeau 11 2) Will Salmon 10
3) Chris Nunez-Saunders 10 4) Dion Spradley 11
2 Hempstead 'A' 3:30.00 3:40.47 1
3 VS South 'A' 3:40.00 3:41.25 2
4 Mepham 'A' 3:30.00 3:41.42 1
5 South Shore 'A' 3:35.54 3:51.87 1
6 Jericho 'A' 4:13.32 2
7 John Glenn 'A' 4:06.00 4:31.56 2
Event 29 Boys 200 Meter Dash Elite
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Felipe Custodio 12 VS Central 22.43 2
2 theodore westcarr 11 South Shore 22.30 22.65 1
3 Rashad Tucker 10 Freeport 22.84 22.86 1
4 Yardley Pierre-Louis 11 Hempstead 22.50 22.93 1
5 Evan Garry 11 Syosset 23.38 2
6 Dion Spradley 11 Baldwin 23.10 23.45 2
7 Justin Jones 12 Baldwin 22.00 23.61 1
8 Jefferson Fontaine 10 Wyandanch 22.70 23.96 1
9 John Craine 10 Island Trees 23.30 24.87 2
Event 30 Boys 200 Meter Dash Open
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Geoffrey Canada 12 VS Central 23.43 2
2 Noah Serrette 11 Lawrence 23.53 1
3 Lucas Mathieu 10 Elmont 23.64 3
4 William Tulloch 11 Baldwin 24.06 2
5 Mark Barthelemy 11 Elmont 24.08 2
6 Kenneth Hoursey 11 Baldwin 24.26 3
7 Matthew Rosa 11 Wyandanch 24.35 4
8 Saybien Barron 10 Hempstead 24.36 1
9 Taylor Costello 12 Wantagh 24.44 1
10 Ariel Gidon 12 Great Neck N 24.50 3
11 Chavez Reece 11 Hempstead 24.55 1
12 Tyler Triquet 12 MacArthur 24.64 2
13 Vasu Joshi 12 Wantagh 24.79 2
14 Joseph Branciforti 11 MacArthur 24.91 2
15 Uzoma Uwazurike 12 Lawrence 24.97 1
16 Evans Jean 11 Midwood High 25.01 3
17 Nadav Franco 12 Mepham 25.04 4
18 Victor Ezihie 11 Lawrence 25.20 1
18 Nicholas Simonetti 9 MacArthur 25.20 3
20 Darren Butler 11 Freeport 25.26 4
21 Malcolm Burwell 10 Hempstead 25.43 4
22 Brandon Johnson 12 Hempstead 25.44 4
23 Wade Jaskola 11 Mepham 25.67 4
24 Rion Codrington 12 Elmont 28.47 3
Event 33 Boys 4x100 Meter Relay Throwers
============================================================================
School Seed Finals H#
============================================================================
1 Wyandanch 'A' 48.48 1
1) Maurece Miller 10 2) Christian Flowers 10
3) Abdel Bessard 12 4) Jose Flores 12
2 Baldwin 'A' 51.41 1
3 VS North 'A' 54.54 1
4 Jericho 'A' 56.61 2
5 VS North 'B' 57.28 2
6 MacArthur 'A' 62.04 2
7 Hewlett 'A' 63.29 1
8 Wyandanch 'B' 68.60 2
Event 35 Boys 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Elmont 'A' 3:28.33 1
1) Jonathan Davis 12 2) Damahya Coeur 10
3) Malik Johnson 9 4) Mark Barthelemy 11
2 Island Trees 'A' 3:28.54 1
3 Midwood High School 'A' 3:35.82 1
4 Freeport 'A' 3:36.38 1
5 Brentwood 'A' 3:37.19 1
6 Elmont 'B' 3:38.18 2
7 Roosevelt 'A' 3:41.68 2
8 Mepham 'A' 3:47.78 2
9 Midwood High School 'B' 3:50.00 2
10 Freeport 'B' 3:50.53 3
11 South Shore 'A' 3:53.59 1
12 Jericho 'A' 3:54.24 2
13 Roosevelt 'B' 4:04.76 3
14 Jericho 'B' 4:12.87 3
Event 37 Boys 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Mepham 'A' 8:46.88
1) William Nolan 12 2) James Moehringer 10
3) Mike Meyers 11 4) Jonathan Spiegel 12
2 Division Avenue 'A' 9:25.35
3 Hewlett 'A' 9:25.74
4 Hewlett 'B' 10:07.32
5 Wyandanch 'A' 10:33.82
Event 39 Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 isaiah mitchell 10 Roosevelt 6-00.00
2 Christian Melhado 12 Baldwin 5-10.00
3 Tyjuan Nelson 10 Brentwood J5-10.00
4 Maxime Etiene 12 Brentwood J5-10.00
5 Omar Hameed 12 Sewanhaka 5-07.00
5 Lindel Coffie 10 VS Central 5-07.00
7 Kamoy Silvera 10 Sewanhaka J5-07.00
8 Matthew Buhse 11 Island Trees 5-04.00
8 Justin Alexandre 12 Sewanhaka 5-04.00
8 Khalil Carter 11 VS Central 5-04.00
-- Eric Quinn 9 MacArthur NH
-- Talha Faruqui 12 VS Central NH
-- Brian Vu 11 MacArthur NH
-- TJ Greco 11 Farmingdale NH
-- Liam Cordero 9 Harborfields NH
Event 41 Boys Long Jump Elite
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jude Pierre 12 Farmingdale 21-10.00 21-07.50
2 Joel Salmon 11 Roosevelt 20-10.00 21-03.50
3 theodore westcarr 11 South Shore 21-05.00 20-10.50
4 Malik Sainnoval 12 Brentwood 23-07.00 20-06.00
5 Matthew Su 11 Jericho 20-03.00
6 Mike Webster 12 Baldwin 20-02.00 20-01.25
7 Christian Melhado 12 Baldwin 19-07.50 20-00.50
8 Tevine Johnson 12 Lawrence 21-05.00 19-11.50
9 Brandon James 9 VS North 20-10.00 19-08.50
10 Kevin Zheng 11 Jericho 19-04.50
11 Tyjuan Nelson 10 Brentwood 20-03.00 19-03.00
12 Matt Ring 10 Farmingdale 19-09.50 18-09.25
13 Ariel Gidon 12 Great Neck N 19-03.50 18-07.75
14 ahmed azeez 11 South Shore 20-00.00 18-06.50
15 Matthew Djangmah 12 Forest Hill 19-10.00 18-05.75
16 Kamar Harris 12 Wyandanch 20-11.50 18-01.25
17 Jarred Times 11 VS North 18-07.00 17-06.00
18 Ryan Ho 12 Great Neck N 19-02.50 17-05.25
19 Courtney Roberts 10 Lynbrook 19-08.25 16-08.25
Event 43 Boys Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Christian Melhado 12 Baldwin 42-06.00 43-08.75
2 Matthew Djangmah 12 Forest Hill 42-00.00 42-02.00
3 Jarred Times 11 VS North 42-01.25 42-00.75
4 Adly Slater Dacius 11 Sewanhaka 38-05.75 40-02.50
5 tariq mcghee 12 Roosevelt 39-10.75
6 Sammy Zhong 12 Great Neck N 39-00.50 39-10.50
7 Christian Garcia 12 Floral Park 36-01.00 39-02.25
8 Emmanuel Pointdujour 11 Sewanhaka 39-10.50 39-01.00
9 Spencer Hsu 12 Jericho 38-05.00
10 Jakub Murowski 11 Forest Hill 39-10.00 37-05.00
11 Matthew Buhse 11 Island Trees 37-09.25 37-00.50
12 Malik Sainnoval 12 Brentwood 38-11.00 36-11.75
13 Onyibuchim Nwaesbi 10 Wyandanch 35-08.50
14 Brian Vu 11 MacArthur 37-03.00 35-06.50
15 Ryan Ho 12 Great Neck N 37-07.50 35-01.50
16 Jake Petralia 10 Island Trees 34-08.00
17 Ryan Sommers 11 Farmingdale 34-04.50 34-04.75
18 Kyle Berotti 9 Farmingdale 35-10.00 33-11.00
19 Kenneth Amato 9 Farmingdale 34-04.00 33-04.25
20 Tim Tracy 10 Mepham 32-00.00 29-08.00
-- Brandon James 9 VS North 37-02.00 FOUL
Event 45 Boys Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Isaac Guak 12 Syosset 147-10
2 Rio Lee 12 Jericho 132-00
